<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Senior Citizens Organization</title>
	<atom:link href="http://seniorcitizens.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://seniorcitizens.org</link>
	<description>News for People 50 and over</description>
	<lastBuildDate>Fri, 18 May 2012 00:57:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SOCIALIST SANDERS GOES BALLISTIC ON REPORTER WHILE DEFENDING NON-EXISTENT SENATE BUDGET</title>
		<link>http://seniorcitizens.org/2012/05/17/socialist-sanders-goes-ballistic-on-reporter-while-defending-non-existent-senate-budget/</link>
		<comments>http://seniorcitizens.org/2012/05/17/socialist-sanders-goes-ballistic-on-reporter-while-defending-non-existent-senate-budget/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://seniorcitizens.org/?p=1105</guid>
		<description><![CDATA[Senator Bernie Sanders, Vermont Independent, was approached by the Washington Times affiliated radio program America&#8217;s Morning News and was asked why Senate Democratic leadership has not passed a budget for three years. Mr. Sanders, who caucuses with the Democrats, answered angrily that the Senate passed a budget last year and blamed the trillions of dollar [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://www.youtube.com/embed/UIGrOxEP9Uk" frameborder="0" width="560" height="315"></iframe></center><center></center><center>Senator Bernie Sanders, Vermont Independent, was approached by the Washington Times affiliated radio program America&#8217;s Morning News and was asked why Senate Democratic leadership has not passed a budget for three years. Mr. Sanders, who caucuses with the Democrats, answered angrily that the Senate passed a budget last year and blamed the trillions of dollar debt on billionaires &#8220;who want to cut&#8221; social security. </center></p>
]]></content:encoded>
			<wfw:commentRss>http://seniorcitizens.org/2012/05/17/socialist-sanders-goes-ballistic-on-reporter-while-defending-non-existent-senate-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive &#8211; Obama&#8217;s Literary Agent in 1991 Booklet: &#8216;Born in Kenya and raised in Indonesia and Haw,</title>
		<link>http://seniorcitizens.org/2012/05/17/exclusive-obamas-literary-agent-in-1991-booklet-born-in-kenya-and-raised-in-indonesia-and-haw/</link>
		<comments>http://seniorcitizens.org/2012/05/17/exclusive-obamas-literary-agent-in-1991-booklet-born-in-kenya-and-raised-in-indonesia-and-haw/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://seniorcitizens.org/?p=1103</guid>
		<description><![CDATA[Breitbart News has obtained a promotional booklet produced in 1991 by Barack Obama&#8217;s then-literary agency, Acton &#38; Dystel, which touts Obama as &#8220;born in Kenya and raised in Indonesia and Hawaii.&#8221; The booklet, which was distributed to &#8220;business colleagues&#8221; in the publishing industry, includes a brief biography of Obama among the biographies of eighty-nine other [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>Breitbart News has obtained a promotional booklet produced in 1991 by Barack Obama&#8217;s then-literary agency, Acton &amp; Dystel, which touts Obama as &#8220;born in Kenya and raised in Indonesia and Hawaii.&#8221; The booklet, which was distributed to &#8220;business colleagues&#8221; in the publishing industry, includes a brief biography of Obama among the biographies of eighty-nine other authors represented by Acton &amp; Dystel.</strong></p></blockquote>
<p><a name="pid14134941"></a></p>
<div><img src="http://files.abovetopsecret.com/files/img/gy4fb5407b.png" alt="" border="0" /></div>
<p><a name="pid14134941"></a></p>
<blockquote><p>It also promotes Obama&#8217;s anticipated first book, Journeys in Black and White&#8211;which Obama abandoned, later publishing Dreams from My Father instead.</p></blockquote>
<blockquote><p>Regardless of the reason for Obama&#8217;s odd biography, the Acton &amp; Dystel booklet raises new questions as part of ongoing efforts to understand Barack Obama&#8211;who, despite four years in office remains a mystery to many Americans, thanks to the mainstream media.</p></blockquote>
<p><a name="pid14134941"></a></p>
<p>Source: <a href="http://www.breitbart.com/Big-Government/2012/05/17/The-Vetting-Barack-Obama-Literary-Agent-1991-Born-in-Kenya-Raised-Indonesia-Hawaii" rel="nofollow" target="_blank">www.breitbart.com&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seniorcitizens.org/2012/05/17/exclusive-obamas-literary-agent-in-1991-booklet-born-in-kenya-and-raised-in-indonesia-and-haw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Island archaeology project digs up island&#8217;s secrets</title>
		<link>http://seniorcitizens.org/2012/05/17/easter-island-archaeology-project-digs-up-islands-secrets/</link>
		<comments>http://seniorcitizens.org/2012/05/17/easter-island-archaeology-project-digs-up-islands-secrets/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Makes YOU Think?]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://seniorcitizens.org/?p=1100</guid>
		<description><![CDATA[New photographs reveal what lies beneath the surface of Easter Island, one of the most remote places in the world &#8212; the carved bodies of the island&#8217;s 887 famous guardians. Most people think of the 63-square-mile Pacific island’s silent stone sentinels as simple heads. But the heads all have bodies &#8212; and a backstory that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>New photographs reveal what lies beneath the surface of Easter Island, one of the most remote places in the world &#8212; the carved bodies of the island&#8217;s 887 famous guardians.</p>
<p>Most people think of the 63-square-mile Pacific island’s silent stone sentinels as simple heads. But the heads all have bodies &#8212; and a backstory that&#8217;s only now being pieced together, explained Jo Anne Van Tilburg, director of <a href="http://www.eisp.org/">the Easter Island Statue Project</a>.</p>
<p>“Those statues which are the most photographed are standing in the quarry. They’re buried up to mid-torso level. So it’s understandable that the general public didn’t have a clue that those statues had bodies,” she told FoxNews.com.</p>
<p>Current belief is that the statues were carved between A.D.1100 up until the 1800s, when an influx of Westerners transformed the culture. Van Tilburg, a fellow with <a href="http://www.ioa.ucla.edu/">The Cotsen Institute of Archaeology</a> at the University of California, Los Angeles, has only been coming to Easter Island (called Rapa Nui) to do research for twenty years, since 1992. But she first came more than thirty years ago &#8212; and stayed for one clear reason.</p>
<p>&nbsp;</p>
<div>
<blockquote><p>&#8216;It’s understandable that the general public didn’t have a clue that those statues had bodies.&#8217;</p></blockquote>
<p>- Jo Anne Van Tilburg, director of the Easter Island Statue Project</p>
</div>
<p>&nbsp;</p>
<p>“I fell in love with the statues,” she said simply.</p>
<p>“I came to Easter Island in 1981. I was impressed with the number of statues and that they seemed accessible to me, they were on the surface. I wanted to know what was below the surface.”</p>
<p>First Van Tilburg documented the island’s statues and those that have been removed to museums; there are 887 inventoried, though she says the number is closer to 1,000. Then she began the next phase of work to reveal what lay beneath the ground &#8212; covered up not intentionally by men, but through centuries of exposure to the environment.</p>
<p>That process has taken 12 years so far, and may take a lifetime of work.</p>
<p>“It’s the first time that one has been excavated in such a way that the documentation was complete and scientific,” she told FoxNews.com. Other groups have dug in the past, and looters have found their way to the remote island as well.</p>
<p>“People have been treasure hunting there for a long time.”</p>
<p>Van Tilburg is conducting a far more thorough examination, however, working in collaboration with a staff of three in California and ten Rapa Nui natives who are doing all of the excavation work. She is currently gearing up for the sixth scheduled dig on the island, which should run from October through November 2012.</p>
<p>Work so far has revealed evidence of ceremonies and very large quantities of paint; the archaeologists believe the workers painted the statues as well as their own bodies.</p>
<p>She found evidence of human burials nearby as well.</p>
<p>And recent digs have revealed just how the massive heads were carved &#8212; some of which tower more than 30 feet in height, from base to top, and weigh more than 80 tons.</p>
<p>“We found over 500 stone tools. The statues were carved with different types, big heavy picks and finer basalt and obsidian tools to finish details,” she explained. Other tools were used to rub surfaces and burnish the statues. Van Tilburg found evidence of post holes as well, big enough for a tree trunk, and rope guides carved in some statues to elevate them into standing position.</p>
<p>But the intent of the giant sculptures, their reason for being, is still not totally clear.</p>
<p>“Think of China where they buried an army of standing warriors. That group was intended to be together as part of a burial feature. Here, on Easter Island, each statue is individually constructed by groups.”</p>
<p>A signed stone recently discovered beneath one of the heads held a petroglyph of a Polynesian style canoe, and a clue: It was meant to signify identity, Van Tilburg said.</p>
<p>“It was meant to identify that statue either to a family group of people or a subgroup, either carvers or the family unit the carvers came from, or beyond that, to the chief,” she told FoxNews.com. The giant sculptures were most likely relatives and not guardians, in other words.</p>
<p>Later sculptures were far more realistic and individualistic, she noted, which also reveals something about the changing culture, as native peoples moved from highly controlled fiefdoms to a society allowing for more individual expression.</p>
<p>“It’s always important to get beneath the surface of things,” she said.</p>
<p>Read more: <a href="http://www.foxnews.com/scitech/2012/05/16/easter-island-archaeology-project-digs-up-islands-secrets/#ixzz1v9d6cwTa">http://www.foxnews.com/scitech/2012/05/16/easter-island-archaeology-project-digs-up-islands-secrets/#ixzz1v9d6cwTa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seniorcitizens.org/2012/05/17/easter-island-archaeology-project-digs-up-islands-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia presents highest resolution image of Earth</title>
		<link>http://seniorcitizens.org/2012/05/17/russia-presents-highest-resolution-image-of-earth/</link>
		<comments>http://seniorcitizens.org/2012/05/17/russia-presents-highest-resolution-image-of-earth/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://seniorcitizens.org/?p=1095</guid>
		<description><![CDATA[MOSCOW –  A Russian satellite has captured what is thought to be the highest resolution picture of our planet ever taken from space. The camera on board the Elektro-L, a geostationary weather satellite launched in January 2011, snaps stunning, 121-megapixel pictures of Earth as it orbits some 22,000 miles (36,000km) above the equator. According to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seniorcitizens.org/2012/05/17/russia-presents-highest-resolution-image-of-earth/an-image-of-the-earth-taken-by-the-russian-weather-satellite-elektro-l-no-1/" rel="attachment wp-att-1096"><img class="aligncenter size-medium wp-image-1096" title="An image of the Earth taken by the Russian weather satellite Elektro-L No.1." src="http://seniorcitizens.org/wp-content/uploads/2012/05/Earth-from-Russian-satellite-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>MOSCOW –  A Russian satellite has captured what is thought to be the highest resolution picture of our planet ever taken from space.</p>
<p>The camera on board the Elektro-L, a geostationary weather satellite launched in January 2011, snaps stunning, 121-megapixel pictures of Earth as it orbits some 22,000 miles (36,000km) above the equator.</p>
<p>According to tech blog Gizmodo, the image recently released by the Russian Federal Space Agency was produced by overlaying four pictures of the entire Earth &#8212; three taken at three wavelengths of visible light and one infrared image, which makes our planet&#8217;s vegetation appear orange.</p>
<p>In contrast, NASA&#8217;s iconic &#8220;Blue Marble&#8221; images of Earth are created by pasting together several smaller, true-color pictures.</p>
<p>The Russian photo was first published by James Drake on the Planet Earth website.</p>
<p><iframe src="http://www.youtube.com/embed/6twFHqJ03_k" frameborder="0" width="480" height="270"></iframe></p>
<p>Read more: <a href="http://www.foxnews.com/scitech/2012/05/15/russia-presents-highest-resolution-image-earth/#ixzz1v9B2VR4b">http://www.foxnews.com/scitech/2012/05/15/russia-presents-highest-resolution-image-earth/#ixzz1v9B2VR4b</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seniorcitizens.org/2012/05/17/russia-presents-highest-resolution-image-of-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Senior Discounts? Look no further&#8230;</title>
		<link>http://seniorcitizens.org/2012/05/13/senior-discounts/</link>
		<comments>http://seniorcitizens.org/2012/05/13/senior-discounts/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[senior discounts]]></category>

		<guid isPermaLink="false">http://seniorcitizens.org/?p=1087</guid>
		<description><![CDATA[Have you ever wondered who offers senior discounts in your area? Well, look no further. We have found the perfect website for you. It consists of user based submission database that can be search online that returns businesses in your are. Age ranges from fifty to sixty-five depending on the business so please read results [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_1089" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://seniorcitizens.org/2012/05/13/senior-discounts/dont_forget_my_senior_discount_hat-p148491745974301933bfj97_400/" rel="attachment wp-att-1089"><img class="size-medium wp-image-1089" title="dont_forget_my_senior_discount_hat-p148491745974301933bfj97_400" src="http://seniorcitizens.org/wp-content/uploads/2012/05/dont_forget_my_senior_discount_hat-p148491745974301933bfj97_400-300x300.jpg" alt=" " width="300" height="300" /></a></dt>
<dd class="wp-caption-dd"></dd>
</dl>
</div>
<p>Have you ever wondered who offers senior discounts in your area? Well, look no further. We have found the perfect website for you. It consists of user based submission database that can be search online that returns businesses in your are. Age ranges from fifty to sixty-five depending on the business so please read results carefully. The website is <a title="Senior Discounts" href="http://www.seniordiscounts.com">SeniorDiscounts.com</a>. It&#8217;s free to signup and use. The follwoing are examples of submissions that users have submitted.</p>
<p><strong>Submitted By:</strong> Candy of Columbia, MO<br />
October 13, 2008<br />
<strong>Discount Submitted:</strong><br />
Tells us that <a href="http://www.cjbanks.com/" target="blank">C.J. Banks</a> will be offering a 10% discount every Wednesday to customers 60 and older in the next couple of weeks. C.J. Banks is a specialty women&#8217;s apparel retailer serving the baby boomer woman and her desire for style, fit and value in everything she wears.</p>
<p><strong>Submitted By:</strong> Betty of Hickory Hills, IL<br />
October 20, 2008<br />
<strong>Discount Submitted:</strong><br />
Reminds us that at <a href="http://www.steinmart.com/" target="blank">Stein Mart</a> the first Monday of the month is national Senior Citizen events when the customer 55 and older can receive an additional 20% off Red Dot and Clearance items. The amount and time of this discount may change over time. Please contact your local Stein Mart for exact discount days and amounts. Stein Mart is an American chain of department stores based in Jacksonville, Florida. Stein Mart has locations in most of the Southern, Midwestern, Mid-Atlantic, and Southwestern United States.</p>
<p><strong>Submitted By:</strong> Edward of Chalmette, LA<br />
October 18, 2008<br />
<strong>Discount Submitted:</strong><br />
Reminds us that at <a href="http://www.stagestores.com/" target="blank">Stage Department Stores</a> customers 50 and older can save 20% on all purchases on the first Tuesday of every month with the Club 50 Plus. One can apply at any store and proof of age is required. Discount excludes Clinique, Estee Lauder, gift cards and previous purchases. Stage Stores brings nationally recognized brand name apparel, accessories, cosmetics and footwear for the entire family to small and mid-size towns and communities.</p>
<p><strong>Submitted By:</strong> Jane of Arlington, TX<br />
October 10, 2008<br />
<strong>Discount Submitted:</strong><br />
Reminds us that <a href="http://www.ryans.com/" target="blank">Ryan&#8217;s Grill, Buffet and Bakery</a> has a Senior Club Card for $1 that provides discounts on every adult Mega Bar meal for breakfast, lunch, and dinner. Senior Club Card members will save at least 50¢. Plus, one can enter weekly drawings for a chance to win a free meal. Ryan&#8217;s Grill, Buffet and Bakeries serve hot, fresh and delicious food in a friendly, family-style atmosphere.</p>
<p><strong>Submitted By:</strong> Danielle of Denver, CO<br />
October 10, 2008<br />
<strong>Discount Submitted:</strong><br />
Reminds us that many <a href="http://www.villageinnrestaurants.com/" target="blank">Village Inn Restaurants</a> give 10% off food and beverages to customers 60 and older. Participation, discount amount and age requirement may vary by location. Village Inn is a casual dining restaurant chain in the United States. Its restaurants are known for breakfast menu items, but also feature a variety of salads, sandwiches, burgers, melts and dinner items.</p>
<p><strong>Submitted By:</strong> Christine of Dubuque, IA<br />
October 11, 2008<br />
<strong>Discount Submitted:</strong><br />
Reminds us that many <a href="http://www.bonton.com/" target="blank">Bon Ton Department Stores</a> have one Senior Day a month which usually falls on a Wednesday. The discount is 20% off if one uses the store&#8217;s proprietary credit card, 15% off if one uses any other type of payment and 10% off their Home Store merchandise using any payment type. Customers must bee 55 years of age. Bon Ton operates stores which offer apparel, cosmetics, home furnishings, bedding and furniture, fine jewelry and leased maternity departments.</p>
]]></content:encoded>
			<wfw:commentRss>http://seniorcitizens.org/2012/05/13/senior-discounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange triangle shaped show on sun</title>
		<link>http://seniorcitizens.org/2012/05/13/strange-triangle-shaped-show-on-sun/</link>
		<comments>http://seniorcitizens.org/2012/05/13/strange-triangle-shaped-show-on-sun/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Makes YOU Think?]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://seniorcitizens.org/?p=1080</guid>
		<description><![CDATA[This is absolutely amazing! This triangle consumes almost 60% of the width of the sun. The sun is 865133 miles wide. The earth could fit into this triangle hundreds of thousands of times. This was discovered on March 21st 2012 and is still being posted on NASA&#8217;s SOHO website. Even more amazing, five months before this [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1081" class="wp-caption aligncenter" style="width: 310px"><a href="http://seniorcitizens.org/2012/05/13/strange-triangle-shaped-show-on-sun/triangleufo-2/" rel="attachment wp-att-1081"><img class="size-medium wp-image-1081" title="triangleufo" src="http://seniorcitizens.org/wp-content/uploads/2012/05/triangleufo1-300x300.jpg" alt=" " width="300" height="300" /></a><p class="wp-caption-text">Capture on March 21 2012</p></div>
<p>This is absolutely amazing! This triangle consumes almost 60% of the width of the sun. The sun is 865133 miles wide. The earth could fit into this triangle hundreds of thousands of times. This was discovered on March 21st 2012 and is still being posted on NASA&#8217;s SOHO website.</p>
<p>Even more amazing, five months before this photo was captured by NASA, a group of archaeologist  shared new artifacts of Myan origin that were discovered. This following photo clearly shows the chevron/triangle shape in the sun.</p>
<p><a href="http://www.alienvideos.net/ufos-2/new-ancient-mayan-artifacts-discovered-amazing-ufos"><img class="aligncenter size-medium wp-image-1082" title="new-mayan-glyph" src="http://seniorcitizens.org/wp-content/uploads/2012/05/new-mayan-glyph-300x247.jpg" alt="" width="300" height="247" /></a></p>
<p>How is this possible? The triangle sun photo comes from NASA so it cannot be faked. Could the Mayans have foretold events to come in our time? It would appear so&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://seniorcitizens.org/2012/05/13/strange-triangle-shaped-show-on-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this proof of a spacecraft near the sun?</title>
		<link>http://seniorcitizens.org/2012/05/13/is-this-proof-of-a-spacecraft-near-the-sun/</link>
		<comments>http://seniorcitizens.org/2012/05/13/is-this-proof-of-a-spacecraft-near-the-sun/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Makes YOU Think?]]></category>

		<guid isPermaLink="false">http://seniorcitizens.org/?p=1075</guid>
		<description><![CDATA[&#160; The image taken 05/13/2012, by NASA SOHO program shows a physical craft under the sun. How is this possible? This is NOT a camera anomaly. We have analyzed this photo and this is a craft that is self illuminated. Many different anomalies are occurring on the sun as well. A pyramid shaped dark spot [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seniorcitizens.org/2012/05/13/is-this-proof-of-a-spacecraft-near-the-sun/siponsun/" rel="attachment wp-att-1076"><img class="size-full wp-image-1076 aligncenter" title="siponsun" src="http://seniorcitizens.org/wp-content/uploads/2012/05/siponsun.jpg" alt="Spacecraft on SUN" width="512" height="512" /></a></p>
<p>&nbsp;</p>
<p style="text-align: -webkit-auto;">The image taken 05/13/2012, by NASA SOHO program shows a physical craft under the sun. How is this possible? This is NOT a camera anomaly. We have analyzed this photo and this is a craft that is self illuminated.</p>
<p style="text-align: -webkit-auto;">Many different anomalies are occurring on the sun as well. A pyramid shaped dark spot on the sun has been see as well that is millions of miles in size.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://seniorcitizens.org/2012/05/13/is-this-proof-of-a-spacecraft-near-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Video Will Frighten You! Is 2012 the END!</title>
		<link>http://seniorcitizens.org/2012/05/11/this-video-will-frighten-you-is-2012-the-end/</link>
		<comments>http://seniorcitizens.org/2012/05/11/this-video-will-frighten-you-is-2012-the-end/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://seniorcitizens.org/?p=1070</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://www.youtube.com/embed/Hk-3MU-rc0M" frameborder="0" width="560" height="315"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://seniorcitizens.org/2012/05/11/this-video-will-frighten-you-is-2012-the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression and Applying for Social Security Disability</title>
		<link>http://seniorcitizens.org/2012/05/10/depression-and-applying-for-social-security-disability/</link>
		<comments>http://seniorcitizens.org/2012/05/10/depression-and-applying-for-social-security-disability/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://seniorcitizens.org/?p=1067</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/i8DFHlyXbcA" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://seniorcitizens.org/2012/05/10/depression-and-applying-for-social-security-disability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Students on Food Stamps! What Next</title>
		<link>http://seniorcitizens.org/2012/05/10/college-students-on-food-stamps-what-next/</link>
		<comments>http://seniorcitizens.org/2012/05/10/college-students-on-food-stamps-what-next/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[food stamps]]></category>

		<guid isPermaLink="false">http://seniorcitizens.org/?p=1065</guid>
		<description><![CDATA[As if there aren&#8217;t enough people on food stamps, even students must apply for food stamps. This video illustrates the dire situation our country is in.]]></description>
			<content:encoded><![CDATA[<p>As if there aren&#8217;t enough people on food stamps, even students must apply for food stamps. This video illustrates the dire situation our country is in.</p>
<p><center></center><center></center><center><iframe src="http://www.youtube.com/embed/XTWHcThIkpw" frameborder="0" width="560" height="315"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://seniorcitizens.org/2012/05/10/college-students-on-food-stamps-what-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

